Our exclusive fall promotion: 20% discount on all training courses!
Fall is training time! Whether Statistica, Spotfire, Alteryx or general analytical methods - use the coming weeks to expand your skills. We are offering you exclusive discounts on selected training courses up to and including 07.12.24: 🚀
🔥 20% discount: Book your training course now and hold it in 2024.
📅 10% discount: Book this year and complete the training by the end of March 2025.
Your advantages:
✅ Expert knowledge: Perfect your Statistica, Spotfire, Alteryx or general data knowledge under the guidance of experts.
✅ Flexible planning: Set training dates that fit in with your business processes.
✅ Live online course: Take part from anywhere.
✅ Comprehensive curriculum: All aspects of the software, from beginner to advanced.
✅ One price for you and up to five colleagues/employees.
More than 25 years of experience in software and analysis training speak for themselves. Use the full potential of your software & data and book a training course for yourself or your team today!
🚀 Take advantage of our exclusive offer now with a 20% or 10% discount!
Course name | Regular Price * | Price with 10% discount | Price with 20% discount | Time online course |
---|---|---|---|---|
Introduction to TIBCO® Data Science / Statistica™ (STE) | 3.900 € | 3.510 € | 3.120 € | 4 x 3,5h |
Automation of TIBCO® Data Science / Statistica™ (ATM) | 1.950 € | 1.750 € | 1.560 € | 2 x 3,5h |
Enterprise Manager in TIBCO® Data Science / Statistica™ (ENT) | 1.950 € | 1.750 € | 1.560 € | 2 x 3,5h |
Data Mining in TIBCO® Data Science / Statistica™ (SDM) | 3.900 € | 3.510 € | 3.120 € | 4 x 3,5h |
Decision trees TIBCO® Data Science / Statistica™ (TRE) | 1.950 € | 1.750 € | 1.560 € | 2 x 3,5h |
Course name | Regular Price * | Price with 10% discount | Price with 20% discount | Time online course |
---|---|---|---|---|
Introduction to Spotfire (SPE) | 3.900 € | 3.510 € | 3.120 € | 4 x 3,5h |
TIBCO Spotfire® Advanced Training (SPA) | 1.950 € | 1.750 € | 1.560 € | 2 x 3,5h |
TIBCO Spotfire® Statistica Integration (SPS) | 1.950 € | 1.750 € | 1.560 € | 2 x 3,5h |
Course name | Regular Price * | Price with 10% discount | Price with 20% discount | Time online course |
---|---|---|---|---|
Introduction to Alteryx Designer (AXE) | 1.390 € | 1.250 € | 1.110 € | 2 x 2,5h |
Alteryx Designer Core (AXC) | 2.925 € | 2.630 € | 2.340 € | 3 x 3,5h |
Introduction to Alteryx Server (AXS) | 1.950 € | 1.750 € | 1.560 € | 2 x 3,5h |
Course name | Regular Price * | Price with 10% discount | Price with 20% discount | Time online course |
---|---|---|---|---|
Efficient data management (EDM) | 1.950 € | 1.750 € | 1.560 € | 2 x 3,5h |
Big Data Analytics (BDA) | 1.950 € | 1.750 € | 1.560 € | 2 x 3,5h |
Decision tree methods (TRM) | 1.950 € | 1.750 € | 1.560 € | 2 x 3,5h |
Course name | Regular Price * | Price with 10% discount | Price with 20% discount | Time online course |
---|---|---|---|---|
Introduction to Data Science with Python (PYEX) | 3.900 € | 3.510 € | 3.120 € | 4 x 3,5h |
* Regular course price total up to 6 participants
Register yourself and your team directly for our training courses:
After your booking, we will get in touch with you directly to coordinate the appointment personally.
If you have any questions or need assistance in advance, please contact our support team at info@statsoft.de / +49 (0)40 22 85 900 0.
Terms of this promotion:
- We will make every effort to accommodate your preferred dates within the realm of possibilities.
- First come, first serve: In case of scheduling conflicts, earlier bookings will be prioritized.
- With proper advance notice, StatSoft can provide time-limited licenses for demonstration/training purposes, to be installed by the customer before the start of the training.
- The agreement is binding. Invoices will be issued after the service has been provided, with a 30-day payment term. Booked courses that are not taken up by the end of March 2025 or are canceled by the customer without an alternative date will be invoiced.
- Our General Terms and Conditions apply (https://www.statsoft.de/agb-english.pdf).